Frequency converter drive permanent magnet synchronous motor

Frequency converter drive permanent magnet synchronous motor

Product Details

The features of the synchronous motor:

 

      Permanent magnet synchronous motor is a new-type motor with the advantage of high efficiency and energy-saving. It can be divided into two categories, VFD(variable frequency drive) permanent magnet synchronous motor and asynchronous start permanent magnet synchronous motors. The common feature is that the rotor is magnet steel structure, and the difference is that there is no aluminum ring on VFD permanent magnet synchronous motor to help to start automatically. It only can start with the help of VFD and the motor speed can be adjusted by VFD. The rotor of the asynchronous start permanent magnet synchronous motor has an aluminum ring, which can be started automatically, and does not work independently with a frequency converter. It is characterized by rotating synchronously with the magnetic field once it is started. The rotor speed is constant. The 2 poles under the 50Hz power supply are 3000 Rpm, and 4 poles is 1500 rpm. It will not change with the load size and voltage like the speed of the asynchronous motor, and it is always a bit slower than the synchronous rotational speed of the magnetic field.


      After the permanent magnet is embedded in the rotor of the permanent magnet synchronous motor, the permanent magnet establishes the rotor magnetic field. During normal operation, the rotor and the stator magnetic field operate synchronously. There is no induced current in the rotor, and there is no rotor resistance loss. Only this item can improve The motor efficiency is 4%~5%. Since there is no induced current excitation in the permanent magnet motor rotor, the stator winding may be a pure resistive load, making the power factor of the motor almost 1. When the asynchronous motor works under 60% load, the efficiency drops by 15%, the power factor drops by 30%, and the energy index drops by 40%. However, the efficiency and factors of the permanent magnet synchronous motor drop very little. When the motor has only 20% load, its performance index is still more than 80% of the full load. Asynchronous motors have low efficiency at light loads, while permanent magnet synchronous motors can still maintain high efficiency in light load areas. Low-power permanent magnet synchronous motors have higher efficiency than asynchronous motors by 10-20% or more.


      Since the power factor of the permanent magnet synchronous motor can be adjusted during the design, the success rate factor can even be designed to be equal to 1, and it has nothing to do with the number of poles of the motor. With the increase of the number of poles of the asynchronous motor, due to the excitation characteristics of the asynchronous motor itself, the power factor will inevitably become lower and lower. If the number of poles is an 8-pole motor, the power factor is usually about 0.85. The more the number of poles, the corresponding power The lower the factor. Permanent magnet motor parameters, especially power factor, are not affected by the number of motor poles, so it is easy to design a multi-pole motor, so for the traditional need to drive a load motor through a gearbox, it can be directly driven by a permanent magnet synchronous motor. The drive system eliminates the noisy gearbox with high failure rate, improves the transmission efficiency, and increases the flexibility of the mechanical transmission system design.The power factor of the permanent magnet synchronous motor is high, and the loss of the line is greatly reduced. The power supply for the motor, such as inverters, transformers, etc., can be lower in capacity. At the same time, the specifications of other auxiliary facilities such as switches and cables can be smaller. The system cost is lower, which is very effective for energy saving, reducing production and equipment costs, and improving efficiency.

 

 

Features of frequency converter drive permanent magnet synchronous motor :

 

 

      The characteristic of variable frequency drive permanent magnet synchronous motor is that it can run at constant torque from zero speed to rated speed, and run at constant power above rated speed. There is no impulse current in soft start when starting, and the starting and stopping time can be set arbitrarily. The frequency conversion controller can also set various working procedures, so that the permanent magnet synchronous motor drives various loads to work automatically under the state of program control. At the same time, it has various protection functions such as overheating and overcurrent, so that the motor coil will not be burnt due to overload or other conditions. In order to reduce the pulsation, the Y-shaped connection is used in the design, and the delta connection cannot be used to input the power.

 

 

 

 

Technical data of frequency converter drive permanent magnet synchronous motor with 750RPM:

 

 

Model Rated power
Kw
Voltage
V
Rated current
A
Rated torque
N.m
Rated efficiency
%
Rated/max
torque
Rated speed
RPM
Steady speed
%
Speed ad justment
r/min
Weight
Kg
YT71-0.25-750 0.75 220 1.07 4.78 75.3 2 750 0.2 0-900 8.8
YT71-0.37-750 1.1 220 1.55 7 77.1 2 750 0.2 0-900 9.3
YT80-0.55-750 0.55 220 2.25 7 78 2 750 0.2 0-900 9
YT80-0.75-750 0.75 220 3 9.55 79.9 2 750 0.2 0-900 10.2
YT90-0.75-750 0.75 220 3 9.55 79.9 2 750 0.2 0-900 18
YT90-1.1-750 1.1 380 2.35 14 81.3 2 750 0.2 0-900 19.5
YT100-1.5-750 1.5 380 3.11 19.1 82.9 2 750 0.2 0-900 28.5
YT100-2.2-750 2.2 380 4.5 28 84 2 750 0.2 0-900 30.2
YT100-3-750 3 380 6.07 38.2 85 2 750 0.2 0-900 32
YT112-2.2-750 2.2 380 4.5 28 84 2 750 0.2 0-900 36
YT112-3-750 3 380 6.07 38.2 85 2 750 0.2 0-900 37.2
YT112-4-750 4 380 7.96 50.9 86.4 2 750 0.2 0-900 39
YT132-3-750 3 380 6.07 38.2 85 2 750 0.2 0-900 47
YT132-4-750 4 380 7.96 50.9 86.4 2 750 0.2 0-900 49
YT132-5.5-750 5.5 380 10.92 70 86.6 2 750 0.2 0-900 51
YT160-5.5-750 5.5 380 1092 70 87.6 2 750 0.2 0-900 96
YT160-7.5-750 7.5 380 14.55 95.5 88.6 2 750 0.2 0-900 106
YT160-11-750 11 380 21.2 140 89.3 2 750 0.2 0-900 118
YT180-7.5-750 7.5 380 14.55 95.5 88.6 2 750 0.2 0-900 152
YT180-11-750 11 380 21.2 140 89.7 2 750 0.2 0-900 163
YT180-15-750 15 380 28.5 191 90.5 2 750 0.2 0-900 175
YT200-15-750 15 380 28.5 191 90.5 2 750 0.2 0-900 225
YT200-18.5-750 18.5 380 34.9 236 91.2 2 750 0.2 0-900 265
YT225-18.5-750 18.5 380 34.9 236 91.2 2 750 0.2 0-900 280
YT225-22-750 22 380 41.2 280 91.8 2 750 0.2 0-900 305
YT280-30-750 30 380 55.8 382 92.4 2 750 0.2 0-900 520
YT280-37-750 37 380 68.6 471 92.7 2 750 0.2 0-900 565
YT280-45-750 45 380 83 573 93.2 2 750 0.2 0-900 586
YT315-45-750 45 380 83 573 93.2 2 750 0.2 0-900 850
YT315-55-750 55 380 101 700 93.6 2 750 0.2 0-900 860
YT315-75-750 75 380 134.2 955 94.1 2 750 0.2 0-900 890
YT315-90-750 90 380 160 1146 94.2 2 750 0.2 0-900 920
YT315-110-750 110 380 196.4 1400 94.3 2 750 0.2 0-900 952
YT315-132-750 132 380 235.2 1681 94.5 2 750 0.2 0-900 980

 

 

Technical data of frequency converter drive permanent magnet synchronous motor with 1000RPM:

 

 

Model Rated power
Kw
Voltage
V
Rated current
A
Rated torque
N.m
Rated efficiency
%
Rated/max
torque
Rated speed
RPM
Steady speed
%
Speed ad justment
r/min
Weight
Kg
YT71-0.37-1000 0.37 380 0.82 3.53 79.3 2 1000 0.2 0-1200 8.8
YT71-0.55-1000 0.55 380 1.21 5.25 80.5 2 1000 0.2 0-1200 9.3
YT80-0.55-1000 0.55 380 1.21 5.25 80.5 2 1000 0.2 0-1200 9
YT80-0.75-1000 0.75 380 1.58 7.16 82.3 2 1000 0.2 0-1200 10.2
YT80-1.1-1000 1.1 380 2.32 10.5 83.9 2 1000 0.2 0-1200 11
YT90-0.75-1000 0.75 380 1.58 7.16 82.3 2 1000 0.2 0-1200 18
YT90-1.1-1000 1.1 380 2.32 10.5 83.9 2 1000 0.2 0-1200 19.5
YT90-1.5-1000 1.5 380 3.03 14.3 85.1 2 1000 0.2 0-1200 22
YT100-1.5-1000 1.5 380 3.03 14.3 85.1 2 1000 0.2 0-1200 28.2
YT100-2.2-1000 2.2 380 4.41 21 86.5 2 1000 0.2 0-1200 30
YT100-3-1000 3 380 5.88 28.6 87.7 2 1000 0.2 0-1200 32
YT112-2.2-1000 2.2 380 4.41 21 86.5 2 1000 0.2 0-1200 36.2
YT112-3-1000 3 380 5.88 28.7 87.7 2 1000 0.2 0-1200 38
YT112-4-1000 4 380 7.74 38.2 88.8 2 1000 0.2 0-1200 39
YT132-4-1000 4 380 7.74 38.2 88.8 2 1000 0.2 0-1200 46
YT132-5.5-1000 5.5 380 10.4 52.5 89.7 2 1000 0.2 0-1200 48
YT132-7.5-1000 7.5 380 13.9 68.4 90.6 2 1000 0.2 0-1200 50
YT160-5.5-1000 5.5 380 10.4 52.5 89.7 2 1000 0.2 0-1200 98
YT160-7.5-1000 7.5 380 13.9 71.6 90.6 2 1000 0.2 0-1200 105
YT160-11-1000 11 380 20.3 105 91.4 2 1000 0.2 0-1200 119
YT180-7.5-1000 7.5 380 13.9 71.6 90.6 2 1000 0.2 0-1200 153
YT180-11-1000 11 380 20.3 105 91.4 2 1000 0.2 0-1200 163
YT180-15-1000 15 380 27.4 143 92 2 1000 0.2 0-1200 178
YT200-15-1000 15 380 27.4 143 92 2 1000 0.2 0-1200 207
YT200-22-1000 22 380 40 210 92.6 2 1000 0.2 0-1200 215
YT200-30-1000 30 380 54.3 286 93 2 1000 0.2 0-1200 226
YT225-30-1000 30 380 54.3 286 93 2 1000 0.2 0-1200 245
YT225-45-1000 45 380 81 430 93.6 2 1000 0.2 0-1200 256
YT225-55-1000 55 380 98.4 525 94.1 2 1000 0.2 0-1200 268
YT225-75-1000 75 380 133.2 716 94.8 2 1000 0.2 0-1200 285
YT280-55-1000 55 380 98.4 525 94.1 2 1000 0.2 0-1200 486
YT280-75-1000 75 380 133.2 716 94.8 2 1000 0.2 0-1200 520
YT280-90-1000 90 380 159.2 859 95.2 2 1000 0.2 0-1200 550
YT280-110-1000 110 380 194.1 1050 95.4 2 1000 0.2 0-1200 589
YT315-90-1000 90 380 159.2 859 95.2 2 1000 0.2 0-1200 865
YT315-110-1000 110 380 194.1 1050 95.4 2 1000 0.2 0-1200 890
YT315-132-1000 132 380 232.5 1260 95.6 2 1000 0.2 0-1200 910
YT315-150-1000 150 380 160 1432 95.7 2 1000 0.2 0-1200 955
YT315-180-1000 180 380 316.4 1719 95.8 2 1000 0.2 0-1200 1000

 

 

Technical data of frequency converter drive permanent magnet synchronous motor with 1500RPM:

 

 

Model Rated power
Kw
Voltage
V
Rated current
A
Rated torque
N.m
Rated efficiency
%
Rated/max
torque
Rated speed
RPM
Steady speed
%
Speed ad justment
r/min
Weight
Kg
YT63-0.25-1500 0.25 220 1.03 1.59 78.3 2 1500 0.2 0-1800 6
YT63-0.37-1500 0.37 220 1.49 2.35 80.1 2 1500 0.2 0-1800 6.8
YT71-0.55-1500 0.55 220 2.18 3.5 81.5 2 1500 0.2 0-1800 8.2
YT71-0.75-1500 0.75 220 2.94 4.78 82.5 2 1500 0.2 0-1800 8.8
YT71-1.1-1500 1.1 220 4.18 7 84.1 2 1500 0.2 0-1800 9.3
YT80-1.1-1500 1.1 220 4.18 7 84.3 2 1500 0.2 0-1800 10.1
YT80-1.5-1500 1.5 220 5.61 9.55 85.5 2 1500 0.2 0-1800 11
YT80-2.2-1500 2.2 380 4.35 14 86.7 2 1500 0.2 0-1800 12.9
YT90-1.5-1500 1.5 380 3 9.55 85.5 2 1500 0.2 0-1800 18
YT90-2.2-1500 2.2 380 4.35 14 86.7 2 1500 0.2 0-1800 19.5
YT90-3-1500 3 380 5.88 19.1 87.7 2 1500 0.2 0-1800 22
YT100-3-1500 3 380 5.88 19.1 87.7 2 1500 0.2 0-1800 28.5
YT100-4-1500 4 380 7.75 25.5 88.6 2 1500 0.2 0-1800 30.1
YT100-5.5-1500 5.5 380 10.44 52.5 89.6 2 1500 0.2 0-1800 31.6
YT112-4-1500 4 380 7.75 25.5 88.6 2 1500 0.2 0-1800 35.6
YT112-5.5-1500 5.5 380 10.44 35 89.6 2 1500 0.2 0-1800 38
YT112-7.5-1500 7.5 380 13.97 47.8 90.4 2 1500 0.2 0-1800 39
YT132-5.5-1500 5.5 380 10.44 35 89.6 2 1500 0.2 0-1800 45.6
YT132-7.5-1500 7.5 380 13.97 47.8 90.4 2 1500 0.2 0-1800 47.6
YT132-11-1500 11 380 20.3 70 91.4 2 1500 0.2 0-1800 49
YT160-5.5-1500 5.5 380 10.44 95.5 89.6 2 1500 0.2 0-1800 97
YT160-7.5-1500 7.5 380 13.97 47.8 90.4 2 1500 0.2 0-1800 112
YT160-11-1500 11 380 20.3 70 91.4 2 1500 0.2 0-1800 125
YT180-15-1500 15 380 27.4 95.5 92.1 2 1500 0.2 0-1800 148
YT180-18.5-1500 18.5 380 33.6 118 92.6 2 1500 0.2 0-1800 159
YT180-22-1500 22 380 39.8 140 93 2 1500 0.2 0-1800 167
YT180-30-1500 30 380 54 191 93.6 2 1500 0.2 0-1800 181
YT200-30-1500 30 380 54 236 93.6 2 1500 0.2 0-1800 203
YT200-37-1500 37 380 66.3 286 93.9 2 1500 0.2 0-1800 211
YT200-45-1500 45 380 80.4 350 94.2 2 1500 0.2 0-1800 219
YT200-55-1500 55 380 97.9 350 94.6 2 1500 0.2 0-1800 228
YT225-55-1500 55 380 97.9 477 94.6 2 1500 0.2 0-1800 260
YT225-75-1500 75 380 132.9 573 95 2 1500 0.2 0-1800 285
YT225-90-1500 90 380 159.2 700 95.2 2 1500 0.2 0-1800 300
YT225-110-1500 110 380 194.3 573 95.3 2 1500 0.2 0-1800 320
YT280-90-1500 90 380 159.2 700 95.2 2 1500 0.2 0-1800 520
YT280-110-1500 110 380 194.3 828 95.3 2 1500 0.2 0-1800 540
YT280-130-1500 130 380 229.2 700 95.5 2 1500 0.2 0-1800 560
YT315-110-1500 110 380 194.3 828 95.3 2 1500 0.2 0-1800 860
YT315-130-1500 130 380 229.2 1019 95.5 2 1500 0.2 0-1800 890
YT315-160-1500 160 380 281.5 1273 95.7 2 1500 0.2 0-1800 915
YT315-200-1500 200 380 351.54 1592 95.8 2 1500 0.2 0-1800 930
YT315-250-1500 250 380 439.4 1592 95.8 2 1500 0.2 0-1800 980

 

 

Technical data of frequency converter drive permanent magnet synchronous motor with 3000RPM:

 

 

Model Rated power
Kw
Voltage
V
Rated current
A
Rated torque
N.m
Rated efficiency
%
Rated/max
torque
Rated speed
RPM
Steady speed
%
Speed ad justment
r/min
Weight
Kg
YT63-0.55-3000 0.55 220 3.2 1.75 79.8 2 3000 0.2 0-3600 6.2
YT63-0.75-3000 0.75 220 3.94 2.39 81.5 2 3000 0.2 0-3600 7
YT71-1.1-3000 1.1 220 5.2 3.5 83 2 3000 0.2 0-3600 8.2
YT71-1.5-3000 1.5 220 6.62 4.78 84.5 2 3000 0.2 0-3600 8.8
YT71-2.2-3000 2.2 380 5.4 7 85.9 2 3000 0.2 0-3600 9.3
YT71-3-3000 3 380 6.92 9.55 87.1 2 3000 0.2 0-3600 10.2
YT80-2.2-3000 2.2 380 5.4 7 85.9 2 3000 0.2 0-3600 10.3
YT80-3-3000 3 380 6.92 9.55 87.1 2 3000 0.2 0-3600 11.9
YT80-4-3000 4 380 8.79 12.7 88.2 2 3000 0.2 0-3600 13.2
YT90-3-3000 3 380 6.92 9.55 86.9 2 3000 0.2 0-3600 18.6
YT90-4-3000 4 380 8.79 12.7 88 2 3000 0.2 0-3600 19.8
YT90-5.5-3000 5.5 380 11.6 17.5 88.9 2 3000 0.2 0-3600 22
YT100-4-3000 4 380 8.79 12.7 88 2 3000 0.2 0-3600 29
YT100-5.5-3000 5.5 380 11.6 17.5 88.9 2 3000 0.2 0-3600 31
YT100-7.5-3000 7.5 380 15.2 23.9 89.8 2 3000 0.2 0-3600 32.3
YT112-7.5-3000 7.5 380 15.2 23.9 89.8 2 3000 0.2 0-3600 36
YT112-11-3000 11 380 21.4 35 90.6 2 3000 0.2 0-3600 37.8
YT132-11-3000 11 380 21.4 35 90.6 2 3000 0.2 0-3600 45
YT132-15-3000 15 380 28.7 95.6 91.3 2 3000 0.2 0-3600 47
YT132-18.5-3000 18.5 380 34.8 58.9 92 2 3000 0.2 0-3600 49
YT160-18.5-3000 18.5 380 34.8 58.9 92 2 3000 0.2 0-3600 97
YT160-22-3000 22 380 41 70.3 92.5 2 3000 0.2 0-3600 113
YT160-30-3000 30 380 55.2 95.5 93.1 2 3000 0.2 0-3600 127
YT180-22-3000 22 380 41 70 92.5 2 3000 0.2 0-3600 156
YT180-30-3000 30 380 55.2 95.5 93.1 2 3000 0.2 0-3600 162
YT180-37-3000 37 380 67.5 118 93.6 2 3000 0.2 0-3600 168
YT180-45-3000 45 380 81.6 143 94 2 3000 0.2 0-3600 182
YT200-45-3000 45 380 81.6 143 94 2 3000 0.2 0-3600 202
YT200-55-3000 55 380 99.1 175 94.4 2 3000 0.2 0-3600 210
YT200-63-3000 63 380 113.1 201 94.6 2 3000 0.2 0-3600 218
YT200-75-3000 75 380 134.2 239 94.8 2 3000 0.2 0-3600 226
YT200-90-3000 90 380 160.2 287 95.2 2 3000 0.2 0-3600 234
YT225-90-3000 90 380 160.2 287 95.2 2 3000 0.2 0-3600 245
YT225-110-3000 110 380 195.5 350 95.2 2 3000 0.2 0-3600 265
YT225-132-3000 132 380 234.2 420 95.3 2 3000 0.2 0-3600 280
YT225-160-3000 160 380 283.4 509 95.4 2 3000 0.2 0-3600 300
YT280-132-3000 132 380 234.2 420 95.3 2 3000 0.2 0-3600 480
YT280-160-3000 160 380 283.4 509 95.4 2 3000 0.2 0-3600 520
YT280-200-3000 200 380 353.6 634 95.5 2 3000 0.2 0-3600 560
YT315-160-3000 160 380 283.4 509 95.6 2 3000 0.2 0-3600 760
YT315-200-3000 200 380 53.6 634 95.6 2 3000 0.2 0-3600 780
YT315-250-3000 50 380 441.3 796 95.6 2 3000 0.2 0-3600 830
YT315-315-3000 315 380 554.6 1003 95.8 2 3000 0.2 0-3600 910

 

 

Technical data of frequency converter drive permanent magnet synchronous motor with 4000RPM:

 

 

Model Rated power
Kw
Voltage
V
Rated current
A
Rated torque
N.m
Rated efficiency
%
Rated/max
torque
Rated speed
RPM
Steady speed
%
Speed ad justment
r/min
Weight
Kg
YT63-0.55-4000 0.55 220 2.18 1.31 79.8 2 4000 0.2 0-4800 5.2
YT63-0.75-4000 0.75 220 2.91 1.79 81.5 2 4000 0.2 0-4800 6
YT63-1.1-4000 1.1 220 4.2 2.63 83 2 4000 0.2 0-4800 6.8
YT71-1.1-4000 1.1 220 4.2 2.63 83 2 4000 0.2 0-4800 8.2
YT71-1.5-4000 1.5 220 5.62 3.58 84.5 2 4000 0.2 0-4800 8.8
YT71-2.2-4000 2.2 380 4.4 5.25 85.9 2 4000 0.2 0-4800 9.3
YT71-3-4000 3 380 5.86 7.16 87.1 2 4000 0.2 0-4800 10.2
YT80-2.2-4000 2.2 380 4.4 5.25 85.9 2 4000 0.2 0-4800 10.3
YT80-3-4000 3 380 5.92 7.16 87.1 2 4000 0.2 0-4800 11.9
YT80-4-4000 4 380 7.79 9.55 88.2 2 4000 0.2 0-4800 13.2
YT90-3-4000 3 380 5.92 7.16 86.9 2 4000 0.2 0-4800 18.6
YT90-4-4000 4 380 7.79 9.55 88 2 4000 0.2 0-4800 19.8
YT90-5.5-4000 5.5 380 10.6 13.1 88.9 2 4000 0.2 0-4800 22
YT100-4-4000 4 380 7.79 9.55 88 2 4000 0.2 0-4800 29
YT100-5.5-4000 5.5 380 10.6 13.1 88.9 2 4000 0.2 0-4800 31
YT100-7.5-4000 7.5 380 14.2 17.9 89.8 2 4000 0.2 0-4800 32.3
YT112-7.5-4000 7.5 380 14.2 17.9 89.8 2 4000 0.2 0-4800 36
YT112-11-4000 11 380 20.4 26.3 90.6 2 4000 0.2 0-4800 37.8
YT132-11-4000 11 380 20.4 26.3 90.6 2 4000 0.2 0-4800 45
YT132-15-4000 15 380 27.7 35.8 91.3 2 4000 0.2 0-4800 47
YT132-18.5-4000 18.5 380 33.8 44.2 92 2 4000 0.2 0-4800 49
YT160-18.5-4000 18.5 380 33.8 44.2 92 2 4000 0.2 0-4800 97
YT160-22-4000 22 380 40 52.5 92.5 2 4000 0.2 0-4800 113
YT160-30-4000 30 380 54.2 71.6 93.1 2 4000 0.2 0-4800 127
YT180-22-4000 22 380 40 52.5 92.5 2 4000 0.2 0-4800 156
YT180-30-4000 30 380 54.2 71.6 93.1 2 4000 0.2 0-4800 162
YT180-37-4000 37 380 66.5 88.3 93.6 2 4000 0.2 0-4800 168
YT180-45-4000 45 380 80.6 107 94 2 4000 0.2 0-4800 182
YT180-45-4000 45 380 80.6 107 94 2 4000 0.2 0-4800 202
YT200-55-4000 55 380 98.1 131 94.4 2 4000 0.2 0-4800 210
YT200-63-4000 63 380 112.1 150 94.6 2 4000 0.2 0-4800 218
YT200-75-4000 75 380 133.2 179 94.8 2 4000 0.2 0-4800 226
YT200-90-4000 90 380 159.2 215 95.2 2 4000 0.2 0-4800 234
YT225-90-4000 90 380 159.2 215 95.2 2 4000 0.2 0-4800 245
YT225-110-4000 110 380 194.5 263 95.2 2 4000 0.2 0-4800 265
YT225-132-4000 132 380 233.2 315 95.3 2 4000 0.2 0-4800 280
YT225-160-4000 160 380 282.4 382 95.4 2 4000 0.2 0-4800 300
YT280-132-4000 132 380 233.2 315 95.3 2 4000 0.2 0-4800 480
YT280-160-4000 160 380 282.4 382 95.4 2 4000 0.2 0-4800 520
YT280-200-4000 200 380 352.6 478 95.5 2 4000 0.2 0-4800 560

 

 

Technical data of frequency converter drive permanent magnet synchronous motor with 5000RPM:

 

 

Model Rated power
Kw
Voltage
V
Rated current
A
Rated torque
N.m
Rated efficiency
%
Rated/max
torque
Rated speed
RPM
Steady speed
%
Speed ad justment
r/min
Weight
Kg
YT63-0.55-5000 0.55 220 2.18 1.05 79.8 2 5000 0.2 0-6000 5.2
YT63-0.75-5000 0.75 220 2.91 1.43 81.5 2 5000 0.2 0-6000 6.0
YT63-1.1-5000 1.1 220 4.2 2.1 83.0 2 5000 0.2 0-6000 6.8
YT71-1.1-5000 1.1 220 4.2 2.1 83.0 2 5000 0.2 0-6000 8.2
YT71-1.5-5000 1.5 220 5.62 2.86 84.5 2 5000 0.2 0-6000 8.8
YT71-2.2-5000 2.2 380 4.40 4.2 85.9 2 5000 0.2 0-6000 9.3
YT71-3-5000 3 380 5.86 5.7 87.1 2 5000 0.2 0-6000 10.2
YT80-3-5000 3 380 6.0 5.7 86.2 2 5000 0.2 0-6000 10.2
YT80-4-5000 4 380 7.8 7.6 88 2 5000 0.2 0-6000 11.8
YT80-5.5-5000 5.5 380 10.5 10.5 88.9 2 5000 0.2 0-6000 13.1
YT90-4-5000 4 380 7.8 7.64 89.8 2 5000 0.2 0-6000 18.6
YT90-5.5-5000 5.5 380 10.5 10.5 89.0 2 5000 0.2 0-6000 21.3
YT90-7.5-5000 7.5 380 14.2 14.3 89.0 2 5000 0.2 0-6000 22.8
YT90-11-5000 11 380 20.5 21 90.1 2 5000 0.2 0-6000 23.5
YT100-7.5-5000 7.5 380 14.2 14.3 89.5 2 5000 0.2 0-6000 29
YT100-11-5000 11 380 20.5 35.0 90.1 2 5000 0.2 0-6000 30.9
YT100-15-5000 15 380 27.8 28.7 90.6 2 5000 0.2 0-6000 32.5
YT112-11-5000 11 380 20.5 21.0 90.6 2 5000 0.2 0-6000 39
YT112-15-5000 15 380 27.8 28.7 90.8 2 5000 0.2 0-6000 36
YT112-18.5-5000 18.5 380 34.0 35.3 91.5 2 5000 0.2 0-6000 38
YT112-22-5000 22 380 40.1 42.0 92.2 2 5000 0.2 0-6000 40
YT132-22-5000 22 380 40.1 42.0 92.5 2 5000 0.2 0-6000 46
YT132-30-5000 30 380 54.2 57.3 93.1 2 5000 0.2 0-6000 48
YT132-37-5000 37 380 66.5 70.7 93.6 2 5000 0.2 0-6000 49
YT132-45-5000 45 380 80.6 86.0 94.0 2 5000 0.2 0-6000 50.3
YT160-37-5000 37 380 66.5 70.7 93.6 2 5000 0.2 0-6000 96
YT160-45-5000 45 380 80.6 85.9 94.5 2 5000 0.2 0-6000 104
YT160-55-5000 55 380 98.1 105 94.4 2 5000 0.2 0-6000 113
YT160-63-5000 63 380 112.1 120 94.6 2 5000 0.2 0-6000 128
YT180-55-5000 55 380 98.1 86.0 94.4 2 5000 0.2 0-6000 145
YT180-63-5000 63 380 112.1 120 94.6 2 5000 0.2 0-6000 156
YT180-75-5000 75 380 133.2 143 94.8 2 5000 0.2 0-6000 172
YT180-90-5000 90 380 159.2 172 95.2 2 5000 0.2 0-6000 183
YT200-75-5000 75 380 133.2 143 94.8 2 5000 0.2 0-6000 203
YT200-90-5000 90 380 159.2 172 95.2 2 5000 0.2 0-6000 212
YT200-110-5000 110 380 194.3 210 95.3 2 5000 0.2 0-6000 220
YT200-132-5000 132 380 232.7 252 95.5 2 5000 0.2 0-6000 235